Processor | CPU | Apollo lake series processor |
CPU Package | BGA |
Chipset | Apollo lake Single Chip |
BIOS | EFI BIOS |
RAM | Technology framework | Single channel DDR3 1066/1333/1600/1866MHz |
Capacity | Integrated 2GB\4GB DDR3 |
RAM Socket | 1x RAM slot ,max. 8GB RAM(Optional) |
Video | Graphic controller | Intel HD Graphics |
Dual LVDS and EDP | LVDS Support dual channel 24bit LVDS,Resolution maximum:1920*1200, EDP Resolution maximum:4096*2160(LVDS&EDP Display alternatively) |
VGA | VGA support Resolution maximum:2048x1536 |
HDMI | Support Resolution maximum:4096*2160 |
Double display support | VGA+HDMI VGA+LVDS LVDS+HDMI Synchronous or asynchronous display |
Three Display support | LVDS+VGA+HDMI Synchronous or asynchronous display |
I/O Panel | Ports | 1*VGA 1*HDMI 2*USB3.0 2*RJ45 Lan, 1*LINE OUT 1*LINE OUT 1*DC |
Network | CONTROLLER | 2*Intel I211AT Gigabit Ethernet LAN,RJ45 ports(Rear is 4*USB,Lan also are 1*LAN) |
AUDIO | CONTROLLER | Realtek HD ALC662 Audio((line-in,line-out,Mic) |
Super I/O | CONTROLLER | IT8786E |
HARDWARE MONITORING | Watchdog timer | 0-255sec, sample code optional |
Cooler | Aluminum+copper heat sink with Fan or Fanless |
Input/Output Interface | USB | 2*USB3.0 6*USB2.0,Max. Supported +5V/1A(When both the touch screen and Mini-Pcie slot can use USB protocol devices, USB2.0 is 4) |
Serial ports | 5*RS-232, 1*RS422/485 optional,RS485 supported automatic flow control |
LPT | 1*LPT pin |
PS/2 | 1*PS/2 Pin Headers |
Touch screen | Support Touch Panel(4wire 5wire 8wire ) |
GPIO | 8bit,sample code, Free defination input or output ,3.3V@24mA |
EXPANSION BUS | Mini-PCle | 1*Mini-PCIe slot,Support PCIe and USB device |
STORAGE | SATA | 1*SATAIII interface(Maximum transmission rate to 6gb/s) |
M-SATA | 1*M-SATA Socket,support SANDISK protocol(Maximum transmission rate to 6gb/s) |
NGFF | 1*NGFF interface |
SSD | 32/64/128G(Optional) |
POWER SUPPLY | Power Type | Wide Voltage 8-36V |
Power consumption | 20W |
WORKING ENVIRONMENT | Working temperature | -20℃ ~ +60℃ |
Storage temperature | -40℃ ~ +85℃ |
Working humidity | 0% ~ 90%(non-condensing) |
Storage humidity | 0% ~ 90%(non-condensing) |
MEASURE | Size | 154.8 x 117.4 mm |
Weight | 0.5KG |
CERTIFICATION |
| CE,ROSH,FCC |